- Serving Football Fans for +15 years
- Over 1 Million Fans Served

Football League Championship Play-Off
CHAMPIONSHIP PLAY-OFF FINAL 2025: Sheffield United vs Sunderland tickets
- 150% Money Back Guarantee
- Easy and secure payments
- Tickets provided by our Trusted Sellers
- All our orders are 150% guaranteed
- Seated together, unless stated otherwise
Oops! It looks like there are no tickets found. Please try browsing different events or clear the filters to find the tickets you're looking for.
Need assistance? Feel free to reach out to us!
What other Football fans say about us
Championship play-off final 2025 tickets
Tickets for this match are available in our booking system. In the Championship play-off final on 24 May in Wembley where Sheffield United or Bristol City will play either Coventry City or Sunderland will fight for a Premier League ticket. We have several Championship Play-off final tickets available for this exciting final. Browse through our ticket inventory and buy the best tickets you can find. You can order your tickets for the Championship play-off final through our secure booking system.
Play-off final history
| Year | Match + Results | Stadium | Attendance |
|---|---|---|---|
| 1987 | Charlton Athletic 1–1 Leeds United | Selhurst Park / Elland Road | 16,680 / 31,395 |
| 1987 (R) | Charlton Athletic 2–1 Leeds United | St Andrew's | 18,000 |
| 1988 | Middlesbrough 2–1 Chelsea | Ayresome Park / Stamford Bridge | 25,531 / 40,550 |
| 1989 | Crystal Palace 4–3 Blackburn Rovers | Ewood Park / Selhurst Park | 16,421 / 30,000 |
| 1990 | Swindon Town 1–0 Sunderland | Wembley Stadium (original) | 72,873 |
| 1991 | Notts County 3–1 Brighton & Hove Albion | Wembley Stadium (original) | 59,940 |
| 1992 | Blackburn Rovers 1–0 Leicester City | Wembley Stadium (original) | 68,147 |
| 1993 | Swindon Town 4–3 Leicester City | Wembley Stadium (original) | 21,320 |
| 1994 | Leicester City 2–1 Derby County | Wembley Stadium (original) | 73,671 |
| 1995 | Bolton Wanderers 4–3 † Reading | Wembley Stadium (original) | 64,107 |
| 1996 | Leicester City 2–1 † Crystal Palace | Wembley Stadium (original) | 73,573 |
| 1997 | Crystal Palace 1–0 Sheffield United | Wembley Stadium (original) | 64,383 |
| 1998 | Charlton Athletic 4–4 ‡ Sunderland | Wembley Stadium (original) | 77,739 |
| 1999 | Watford 2–0 Bolton Wanderers | Wembley Stadium (original) | 77,739 |
| 2000 | Ipswich Town 4–2 Barnsley | Wembley Stadium (original) | 73,427 |
| 2001 | Bolton Wanderers 3–0 Preston North End | Millennium Stadium | 54,328 |
| 2002 | Birmingham City 1–1 ‡ Norwich City | Millennium Stadium | 71,597 |
| 2003 | Wolverhampton Wanderers 3–0 Sheffield United | Millennium Stadium | 69,473 |
| 2004 | Crystal Palace 1–0 West Ham United | Millennium Stadium | 72,523 |
| 2005 | West Ham United 1–0 Preston North End | Millennium Stadium | 70,275 |
| 2006 | Watford 3–0 Leeds United | Millennium Stadium | 64,736 |
| 2007 | Derby County 1–0 West Bromwich Albion | Wembley Stadium | 74,993 |
| 2008 | Hull City 1–0 Bristol City | Wembley Stadium | 86,703 |
| 2009 | Burnley 1–0 Sheffield United | Wembley Stadium | 59,661 |
| 2010 | Blackpool 3–2 Cardiff City | Wembley Stadium | 82,244 |
| 2011 | Swansea City 4–2 Reading | Wembley Stadium | 86,581 |
| 2012 | West Ham United 2–1 Blackpool | Wembley Stadium | 78,523 |
| 2013 | Crystal Palace 1–0 † Watford | Wembley Stadium | 82,025 |
| 2014 | Queens Park Rangers 1–0 Derby County | Wembley Stadium | 87,348 |
| 2015 | Norwich City 2–0 Middlesbrough | Wembley Stadium | 48,236 |
| 2016 | Hull City 1–0 Sheffield Wednesday | Wembley Stadium | 70,189 |
| 2017 | Huddersfield Town 0–0 ‡ Reading | Wembley Stadium | 76,682 |
| 2018 | Fulham 1–0 Aston Villa | Wembley Stadium | 85,243 |
| 2019 | Aston Villa 2–1 Derby County | Wembley Stadium | 85,826 |
| 2020 | Fulham 2–1 † Brentford | Wembley Stadium | 0 |
| 2021 | Brentford 2–0 Swansea City | Wembley Stadium | 11,689 |
| 2022 | Nottingham Forest 1–0 Huddersfield Town | Wembley Stadium | 80,019 |
| 2023 | Luton Town 1–1 ‡ Coventry City | Wembley Stadium | 85,711 |
| 2024 | Southampton 1–0 Leeds United | Wembley Stadium | 70,472 |
The 2025 EFL Championship Play-Off Final is here and it's a massive one! Sunderland will face Sheffield United at Wembley Stadium in what’s often called “the richest game in football.” With Premier League promotion at stake, this high-octane showdown is set to deliver unmatched drama, passion, and intensity.
Looking for tickets to the Championship play-off final? LiveFootballTickets.com offers 100% guaranteed seats so you can experience this iconic match live from the heart of the action.
Match details:
- Fixture: Sunderland vs Sheffield United
- Event: EFL Championship Play-Off Final
- Date: Monday, 27 May 2025
- Venue: Wembley Stadium, London
- Kick-off: 3:00 PM BST
Experience the magic of Wembley on play-off final day
From roaring chants to nail-biting moments, the Championship play-off final is one of the most atmospheric fixtures in English football. Whether you support Sunderland, Sheffield United, or are a neutral fan craving top-tier action, Wembley is the place to be.
Buy your tickets now
Demand is sky-high for this unforgettable fixture don’t miss your chance to be part of history. Watch the drama unfold live at Wembley and witness the celebrations (or heartbreak) as one team takes their place in the Premier League.
Buy Sunderland vs Sheffield United tickets now on LiveFootballTickets.com and secure your place at English football’s most valuable game!
Latest Football fans who trusted us for their tickets
- 20 Nov 2025 Rasmus B secured 3 tickets for Manchester City vs Sunderland.
- 20 Nov 2025 Catherine B picked up 1 ticket for Liverpool vs PSV.
- 20 Nov 2025 Matthias F bought 2 tickets for Fulham vs Sunderland.
- 20 Nov 2025 MARTIN B got 1 ticket for Rangers FC vs Dundee FC.
- 20 Nov 2025 Altin M obtained 2 tickets for Burnley vs Chelsea.