Manchester City open their 2026/27 campaign at home, hosting Bournemouth at the Etihad Stadium on Sunday 23 August 2026.
The home games that matter most
The Etihad stages a stellar run of fixtures: Tottenham Hotspur on Saturday 2 January 2027, champions Arsenal on Saturday 30 January, the Manchester derby against Manchester United on Saturday 20 March 2027, Chelsea on Saturday 24 April, and Liverpool on Saturday 8 May 2027 — a potential title decider late in the season.
Derby and big-six dates
The two Manchester derbies fall on Saturday 12 September 2026 (away at Old Trafford) and Saturday 20 March 2027 (home). City's other marquee away trips include Anfield on 10 October 2026, the Emirates on 28 November and a Tottenham midweek visit on Wednesday 10 February 2027.
Festive run
City's festive fixtures take them to Newcastle on Boxing Day (26 December), to Everton in the 30 December midweek round, home to Tottenham on 2 January 2027 and away to Leeds United in the 6 January midweek programme. The season ends away at Sunderland on Sunday 30 May 2027.
Manchester City 2026/27 full fixture list
| Date | Venue | Opponent |
|---|---|---|
| Sunday 23 August 2026 | Home | AFC Bournemouth |
| Saturday 29 August 2026 | Away | Crystal Palace |
| Saturday 5 September 2026 | Home | Coventry City |
| Saturday 12 September 2026 | Away | Manchester United |
| Saturday 19 September 2026 | Home | Sunderland |
| Saturday 10 October 2026 | Away | Liverpool |
| Saturday 17 October 2026 | Home | Ipswich Town |
| Saturday 24 October 2026 | Away | Aston Villa |
| Saturday 31 October 2026 | Home | Brighton & Hove Albion |
| Saturday 7 November 2026 | Away | Nottingham Forest |
| Saturday 21 November 2026 | Home | Fulham |
| Saturday 28 November 2026 | Away | Arsenal |
| Wednesday 2 December 2026 | Home | Leeds United |
| Saturday 5 December 2026 | Away | Brentford |
| Saturday 12 December 2026 | Home | Chelsea |
| Saturday 19 December 2026 | Home | Hull City |
| Saturday 26 December 2026 | Away | Newcastle United |
| Wednesday 30 December 2026 | Away | Everton |
| Saturday 2 January 2027 | Home | Tottenham Hotspur |
| Wednesday 6 January 2027 | Away | Leeds United |
| Saturday 16 January 2027 | Home | Nottingham Forest |
| Saturday 23 January 2027 | Away | Brighton & Hove Albion |
| Saturday 30 January 2027 | Home | Arsenal |
| Saturday 6 February 2027 | Away | Fulham |
| Wednesday 10 February 2027 | Away | Tottenham Hotspur |
| Saturday 20 February 2027 | Home | Newcastle United |
| Saturday 27 February 2027 | Away | Hull City |
| Wednesday 3 March 2027 | Home | Everton |
| Saturday 13 March 2027 | Away | Coventry City |
| Saturday 20 March 2027 | Home | Manchester United |
| Saturday 10 April 2027 | Away | AFC Bournemouth |
| Saturday 17 April 2027 | Home | Crystal Palace |
| Saturday 24 April 2027 | Away | Chelsea |
| Saturday 1 May 2027 | Home | Brentford |
| Saturday 8 May 2027 | Home | Liverpool |
| Saturday 15 May 2027 | Away | Ipswich Town |
| Sunday 23 May 2027 | Home | Aston Villa |
| Sunday 30 May 2027 | Away | Sunderland |
Dates shown are the scheduled matchweek dates and may change when fixtures are selected for live broadcast. Check back for updates.
Where to get Manchester City tickets
Tickets for Manchester City's 2026/27 season are available now. Browse the full list of Manchester City tickets for every home and away fixture, or secure your seat at Etihad Stadium for the biggest matchdays. The standout games — the derbies, the visits of Arsenal, Liverpool and the festive round — are always in highest demand, so early booking gives you the widest choice of seats.
Every Manchester City ticket is covered by our 150% money-back guarantee. See the complete Manchester City fixtures and tickets and plan your season.